Community Archive
Craftaholics Anonymous/Guide/Simple Recipes 2
This is craftaholics list of recipes Skill 11 – 20 that are only require one craft skill and require no key items. See also: Craftaholics Anonymous Guide
Alchemy
Bonecraft
| Skill | Item | Crystal | Ingredients |
|---|---|---|---|
| Skill 13 | Gelatin | Fire Crystal | Chicken Bone x2 + Distilled Water |
| Skill 14 | Windurstian Baghnakhs | Earth Crystal | Bone Chip + Freesword's Baghnakhs |
| Brass Ingot (Desynthesis) | Lightning Crystal | Cornette | |
| Skill 15 | Fang Necklace | Earth Crystal | Bat Fang x4 + Black Tiger Fang + Bone Chip x2 + Grass Thread |
| Skill 16 | Gelatin | Fire Crystal | Bone Chip x4 + Distilled Water |
| Skill 17 | Bone Ring | Wind Crystal | Bone Chip + Sheep Tooth |
| Skill 18 | Bone Mask | Earth Crystal | Bone Chip + Giant Femur + Sheep Leather |
| Brass Ingot (Desynthesis) | Lightning Crystal | Cornette | |
| &nbp; | Flint Stone x4 (Desynthesis) | Lightning Crystal | Gigas Necklace |
| Skill 19 | Pebble | Wind Crystal | Istiridye |
| Pebble | Wind Crystal | Shall Shell | |
| Skill 20 | Bone Mittens | Earth Crystal | Bone Chip x2 + Sheep Leather x2 |
Clothcraft
| Skill | Item | Crystal | Ingredients |
|---|---|---|---|
| Skill 11 | Cotton Thread | Lightning Crystal | Saruta Cotton x2 |
| Hachimaki | Wind Crystal | Grass Cloth x2 | |
| Grass Thread x3 (Desynthesis) | Lightning Crystal | Hachimaki | |
| Skill 12 | Cotton Cloth | Earth Crystal | Cotton Thread x3 |
| Cuffs | Earth Crystal | Cotton Cloth + Cotton Thread + Flint Stone x2 + Grass Cloth | |
| Grass Thread x2 (Desynthesis) | Lightning Crystal | Mitts | |
| Grass Thread x3 (Desynthesis) | Lightning Crystal | Cuffs | |
| Skill 13 | Dart x8 | Wind Crystal | Animal Glue + Bat Fang + Chocobo Feather x2 |
| Mitts | Earth Crystal | Cotton Cloth + Cotton Thread + Grass Cloth + Saruta Cotton | |
| Skill 14 | Kyahan | Wind Crystal | Grass Cloth x3 + Sheep Leather |
| Slops | Earth Crystal | Cotton Cloth x2 + Cotton Thread + Grass Cloth | |
| Vagabond's Tunica | Earth Crystal | Cotton Cloth + Cotton Thread + Grass Cloth x3 + Sheep Leather | |
| Grass Thread x7 (Desynthesis) | Lightning Crystal | Kyahan | |
| Grass Thread x2 (Desynthesis) | Lightning Crystal | Slops | |
| Skill 15 | Cotton Headgear | Wind Crystal | Cotton Cloth x2 + Cotton Thread |
| Red Grass Thread | Lightning Crystal | Red Moko Grass x2 | |
| Slacks | Earth Crystal | Cotton Cloth x3 + Cotton Thread | |
| Cotton Thread (Desynthesis) | Lightning Crystal | Slacks | |
| Cotton Thread x4 (Desynthesis) | Lightning Crystal | Cotton Headgear | |
| Skill 16 | Cotton Gloves | Earth Crystal | Cotton Cloth x2 + Cotton Thread + Saruta Cotton x2 |
| Red Grass Cloth | Earth Crystal | Red Grass Thread x3 | |
| Robe | Earth Crystal | Cotton Cloth x2 + Grass Cloth x2 + Grass Thread | |
| Sitabaki | Earth Crystal | Cotton Cloth + Grass Cloth x2 + Grass Thread | |
| Windurstian Hachimaki | Earth Crystal | Grass Cloth + Grass Thread + Mercenary's Hachimaki | |
| Grass Thread x5 (Desynthesis) | Lightning Crystal | Robe | |
| Grass Thread x6 (Desynthesis) | Lightning Crystal | Sitabaki | |
| Skill 17 | Cotton Gaiters | Earth Crystal | Cotton Cloth x3 + Sheep Leather |
| Tunic | Earth Crystal | Cotton Cloth x2 + Cotton Thread + Grass Cloth x3 | |
| Windurstian Tekko | Earth Crystal | Grass Cloth + Grass Thread + Mercenary's Tekko | |
|   | Linen Thread x2 (Desynthesis) | Lightning Crystal | Tonberry Coat |
| Skill 18 | Cotton Cape | Earth Crystal | Cotton Cloth x2 + Cotton Thread |
| Kenpogi | Earth Crystal | Grass Cloth x3 + Grass Thread | |
| Cotton Thread x4 (Desynthesis) | Lightning Crystal | Cotton Cape | |
| Grass Thread x7 (Desynthesis) | Lightning Crystal | Kenpogi | |
| Skill 19 | Cotton Brais | Earth Crystal | Cotton Cloth x2 + Cotton Thread + Sheep Leather |
| Flaxseed Oil | Water Crystal | Flax Flower x2 | |
| Linen Thread | Lightning Crystal | Flax Flower x2 | |
| Windurstian Kyahan | Earth Crystal | Grass Cloth + Grass Thread + Mercenary's Kyahan | |
| Skill 20 | Cotton Doublet | Earth Crystal | Cotton Cloth x4 + Cotton Thread + Saruta Cotton x3 |
| Cotton Headband | Earth Crystal | Carbon Fiber + Cotton Cloth | |
| Mana Tunic | Earth Crystal | Magical Cotton Cloth + Tunic | |
| Windurstian Headgear | Earth Crystal | Cotton Cloth + Cotton Thread + Mercenary Captain's Headgear | |
| Cotton Thread (Desynthesis) | Lightning Crystal | Cotton Headband |
Cooking
| Skill | Item | Crystal | Ingredients |
|---|---|---|---|
| Skill 11 | Carrion Broth x4 | Water Crystal | Gelatin + Hare Meat x2 + Rotten Meat |
| Dried Date | Ice Crystal | Date | |
| Herb Paste x2 | Water Crystal | Distilled Water + La Theine Millet + Lizard Egg + Tokopekko Wildgrass x2 | |
| Sliced Sardine x2 | Wind Crystal | Bastore Sardine | |
| Honey x4 | Wind Crystal | Beehive Chip x4 | |
| Skill 13 | Sliced Cod x6 | Wind Crystal | Tiger Cod |
| Skill 14 | Tortilla x4 | Fire Crystal | Millioncorn + Olive Oil + Rock Salt + San d'Orian Flour |
| Skill 15 | Bug Broth x4 | Water Crystal | Lugworm x2 + Shell Bug x2 |
| Slice of Bluetail x4 | Wind Crystal | Bluetail | |
| Skill 16 | Roast Mushroom | Fire Crystal | Danceshroom x2 + Rock Salt |
| Roast Mushroom | Fire Crystal | Rock Salt + Sleepshroom x2 | |
| Roast Mushroom | Fire Crystal | Rock Salt + Woozyshroom x2 | |
| Skill 17; | Roast Mutton | Fire Crystal | Dried Marjoram + Giant Sheep Meat + Mhaura Garlic |
| Slice of Carp x2 | Wind Crystal | Forest Carp | |
| Slice of Carp x2 | Wind Crystal | Moat Carp | |
| Skill 18 | Pea Soup | Fire Crystal | Blue Peas x3 + Distilled Water + Dried Marjoram + Wild Onion |
| Skill 19 | Pet Food Beta Biscuit x6 | Earth Crystal | Apkallu Egg + Distilled Water + Horo Flour + Karakul Meat |
| Pet Food Beta Biscuit x12 | Earth Crystal | Bird Egg + Distilled Water + Giant Sheep Meat + Horo Flour | |
| Roast Carp | Fire Crystal | Forest Carp + Rock Salt | |
| Roast Carp | Fire Crystal | Moat Carp + Rock Salt | |
| Skill 20; | Apple Juice | Water Crystal | Faerie Apple x4 |
| Selbina Butter x4 | Ice Crystal | Rock Salt + Selbina Milk |
Goldsmith
| Skill | Item | Crystal | Ingredients |
|---|---|---|---|
| Skill 11 | Brass Sheet | Fire Crystal | Brass Ingot |
| Skill 12 | Brass Axe | Fire Crystal | Brass Ingot + Bronze Axe |
| Brass Mittens | Fire Crystal | Brass Ingot + Bronze Mittens | |
| Brass Ingot (Desynthesis) | Lightning Crystal | Brass Mittens | |
| Bronze Ingot x2 (Desynthesis) | Lightning Crystal | Brass Leggings | |
| Bronze Ingot (Desynthesis) | Lightning Crystal | Brass Cap | |
| Ash Lumber (Desynthesis) | Lightning Crystal | Brass Axe | |
| Skill 13 | Brass Dagger | Fire Crystal | Brass Ingot + Bronze Dagger |
| Brass Scales | Wind Crystal | Brass Sheet | |
| Skill 14 | Brass Knuckles | Fire Crystal | Brass Ingot + Bronze Knuckles |
| Brass Leggings | Earth Crystal | Brass Sheet + Bronze Leggings | |
| Skill 15 | Bastokan Cap | Fire Crystal | Brass Ingot + Legionnaire's Cap |
| Brass Ring | Fire Crystal | Brass Ingot x2 | |
| Brass Zaghnal | Fire Crystal | Brass Ingot + Bronze Zaghnal | |
| Brass Ingot (Desynthesis) | Lightning Crystal | Brass Ring | |
| Skill 16 | Brass Flowerpot | Fire Crystal | Brass Sheet x3 |
| Brass Subligar | Earth Crystal | Brass Sheet + Bronze Subligar | |
| Grass Thread x3 (Desynthesis) | Lightning Crystal | Brass Subligar | |
| Skill 17 | Bastokan Mittens | Fire Crystal | Brass Ingot + Legionnaire's Mittens |
| Brass Baghnakhs | Fire Crystal | Brass Ingot + Cat Baghnakhs | |
| Brass Hairpin | Wind Crystal | Brass Ingot | |
| Brass Ingot (Desynthesis) | Lightning Crystal | Brass Hairpin | |
| Skill 18 | Brass Harness | Earth Crystal | Brass Ingot + Brass Sheet + Bronze Harness |
| Silver Ingot | Fire Crystal | Silver Beastcoin x4 | |
| Skill 19 | Bastokan Knuckles | Fire Crystal | Brass Ingot + Legionnaire's Knuckles |
| Brass Chain | Earth Crystal | Brass Ingot x2 | |
| Brass Xiphos | Fire Crystal | Brass Ingot + Xiphos | |
| Skill 20 | Amber | Wind Crystal | Yellow Rock |
| Amethyst | Wind Crystal | Purple Rock | |
| Bastokan Scythe | Fire Crystal | Brass Ingot + Legionnaire's Scythe | |
| Brass Tank | Earth Crystal | Animal Glue + Brass Sheet x3 | |
| Clear Topaz | Wind Crystal | Translucent Rock | |
| Lapis Lazuli | Wind Crystal | Blue Rock | |
| Light Opal | Wind Crystal | White Rock | |
| Onyx | Wind Crystal | Black Rock | |
| Rhodonite | Wind Crystal | Scarlet Stone | |
| Sardonyx | Wind Crystal | Red Rock | |
| Silver Ingot | Fire Crystal | Silver Ore x4 | |
| Tourmaline | Wind Crystal | Green Rock |
Leathercraft
| Skill | Item | Crystal | Ingredients |
|---|---|---|---|
| Skill 11 | Solea | Wind Crystal | Sheep Leather x2 |
| Sheep Leather (Desynthesis) | Lightning Crystal | Solea | |
| Skill 12 | Karakul Leather | Dark Crystal | Distilled Water + Imperial Tea Leaves + Karakul Skin |
| Lizard Belt | Wind Crystal | Iron Chain + Lizard Skin | |
| Skill 13 | Leather Belt | Wind Crystal | Iron Chain + Sheep Leather |
| Sheep Leather (Desynthesis) | Lightning Crystal | Leather Belt | |
| Skill 14 | Fisherman's Gloves | Earth Crystal | Cotton Cloth + Lizard Skin x2 |
| Karakul Wool | Wind Crystal | Karakul Skin x2 | |
| Lizard Mantle | Earth Crystal | Grass Thread + Lizard Molt + Lizard Skin | |
| Skill 15 | Lizard Helm | Earth Crystal | Lizard Skin x2 + Sheep Leather |
| Sheep Leather (Desynthesis) | Lightning Crystal | Lizard Helm | |
| Skill 16 | Lizard Gloves | Earth Crystal | Leather Gloves + Lizard Skin |
| Grass Thread x3 (Desynthesis) | Lightning Crystal | Lizard Gloves | |
| Skill 17 | Lizard Cesti | Earth Crystal | Cesti + Lizard Skin |
| Ash Lumber (Desynthesis) | Lightning Crystal | Lizard Cesti | |
| Skill 18 | Lizard Trousers | Earth Crystal | Leather Trousers + Lizard Skin x2 |
| Skill 19 | Lizard Jerkin | Earth Crystal | Lizard Skin x3 + Sheep Leather |
| Wolf Fur | Wind Crystal | Wolf Hide x3 | |
| Skill 20 | Fisherman's Boots | Earth Crystal | Bronze Scales + Grass Cloth + Lizard Skin x2 |
| Little Worm Belt | Earth Crystal | Animal Glue + Leather Pouch + Sheep Leather + Worm Mulch | |
| Lugworm Belt | Earth Crystal | Animal Glue + Leather Pouch + Lugworm Sand + Sheep Leather |
Smithing
| Skill | Item | Crystal | Ingredients |
|---|---|---|---|
| Skill 11 | Bronze Harness | Earth Crystal | Sheep Leather x2 + Bronze Sheet x3 |
| Scale Finger Gauntlets | Earth Crystal | Leather Gloves + Cotton Thread + Bronze Scales x2 | |
| Bronze Ingot x2 (Desynthesis) | Lightning Crystal | Scale Finger Gauntlets | |
| Skill 12 | Bronze Rod | Fire Crystal | Bronze Ingot x2 + Copper Ingot |
| Bronze Ingot (Desynthesis) | Lightning Crystal | Bronze Rod | |
| Skill 13 | Scale Greaves | Earth Crystal | Leather Highboots + Bronze Scales x2 + Cotton Thread |
| Skill 14 | Bronze Hammer | Fire Crystal | Bronze Ingot x2 + Chestnut Lumber |
| Bronze Bolt Heads x6 | Wind Crystal | Bronze Ingot | |
| Skill 15 | Scale Cuisses | Earth Crystal | Bronze Scales x2 + Cotton Thread + Leather Trousers |
| Tin Ingot | Fire Crystal | Tin Ore x4 | |
| Skill 16 | Lauan Lumber (Desynthesis) | Lightning Crystal | Light Axe |
| Skill 17 | Scale Mail | Earth Crystal | Bronze Scales x4 + Cotton Thread + Sheep Leather + Leather Vest |
| Skill 18 | Aspis | Fire Crystal | Bronze Sheet x2 + Ash Lumber |
| Ash Lumber (Desynthesis) | Lightning Crystal | Aspis | |
| Skill 19 | Bronze Ingot x3 (Desynthesis) | Lightning Crystal | Goblin Mail |
| Bronze Ingot (Desynthesis) | Lightning Crystal | Goblin Helm | |
| Skill 20 | Iron Ingot | Fire Crystal | Iron Ore x4 |
| Iron Arrowheads x6 | Wind Crystal | Copper Ingot + Iron Ingot | |
| Paktong Ingot | Fire Crystal | Kopparnickel Ore + Zinc Ore + Copper Ore x2 | |
| Bronze Sheet (Desynthesis) | Wind Crystal | Goblin Helm |
Woodworking
| Skill | Item | Crystal | Ingredients |
|---|---|---|---|
| Skill 11 | Ash Clogs | Wind Crystal | Ash Lumber + Sheep Leather |
| Bamboo Fishing Rod | Light Crystal | Broken Bamboo Rod | |
| Maple Lumber (Desynthesis) | Lightning Crystal | Maple Shield | |
| Ash Lumber (Desynthesis) | Lightning Crystal | Ash Clogs | |
| Skill 12 | Holly Lumber | Wind Crystal | Holly Log |
| Light Crossbow | Earth Crystal | Ash Lumber + Bronze Ingot + Grass Thread | |
| Tree Sap | Lightning Crystal | Chestnut Log + Maple Sugar | |
| Skill 13 | Holly Pole | Wind Crystal | Holly Lumber x2 |
| Willow Lumber | Wind Crystal | Willow Log | |
| Windurstian Pole | Earth Crystal | Ash Lumber + Mercenary's Pole | |
| Skill 14 | Willow Fishing Rod | Wind Crystal | Willow Lumber + Grass Thread |
| Willow Wand | Wind Crystal | Willow Lumber + Insect Wing | |
| Windurstian Club | Wind Crystal | Freesword's Club + Ash Lumber | |
| Willow Lumber (Desynthesis) | Lightning Crystal | Willow Wand | |
| Skill 15 | Bamboo Fishing Rod | Wind Crystal | Bamboo Stick + Grass Thread |
| Bronze Bolt x33 | Earth Crystal | Ash Lumber + Bronze Bolt Heads | |
| Shortbow | Wind Crystal | Willow Lumber + Grass Thread + Grass Cloth | |
| Skill 16 | Acid Bolt x33 | Earth Crystal | Ash Lumber + Acid Bolt Heads |
| Blind Bolt x33 | Earth Crystal | Ash Lumber + Blind Bolt Heads | |
| Bloody Bolt x33 | Earth Crystal | Ash Lumber + Bloody Bolt Heads | |
| Holy Bolt x33 | Earth Crystal | Ash Lumber + Holy Bolt Heads | |
| Sleep Bolt x33 | Earth Crystal | Ash Lumber + Sleep Bolt Heads | |
| Venom Bolt x33 | Earth Crystal | Ash Lumber + Venom Bolt Heads | |
| Maple Table | Earth Crystal | Maple Lumber x4 | |
| Skill 17 | Bastokan Crossbow | Earth Crystal | Ash Lumber + Legionnaire's Crossbow |
| Boomerang | Wind Crystal | Maple Lumber + Cotton Thread | |
| Mana Wand | Wind Crystal | Mana Willow Lumber + Willow Wand | |
| Skill 18 | Holly Clogs | Wind Crystal | Holly Lumber + Sheep Leather |
| Skill 19 | Holly Staff | Wind Crystal | Holly Lumber + Sheep Tooth |
| Walnut Lumber | Wind Crystal | Walnut Log | |
| Holly Lumber (Desynthesis) | Lightning Crystal | Holly Staff | |
| Skill 20 | Piccolo | Wind Crystal | Holly Lumber + Parchment |
| Windurstian Bow | Earth Crystal | Willow Lumber + Freesword's Bow | |
| Yew Fishing Rod | Light Crystal | Broken Yew Rod | |
| Linen Thread (Desynthesis) | Lightning Crystal | Yew Fishing Rod | |
| Yew Lumber (Desynthesis) | Lightning Crystal | Yew Fishing Rod | |
| Parchment (Desynthesis) | Lightning Crystal | Piccolo |
Source entry: Craftaholics Anonymous/Guide/Simple Recipes 2. Cached on this server on 5 November 2026.