Community Archive
Corsair: Quick Draw Equipment Guide
| This Article is a Community Guide |
|---|
| Guides exist as a community effort to help fellow players navigate the game. Opinions and strategies in their content may vary from editor to editor, but feel free to add new or correct out of date information. Guides are subject to the same editing standards of other FFXIclopedia articles. |
WORK IN PROGRESS
Notes
- Although the hexagun type guns have lower base DMG than standard guns for their respective level ranges, they are added to the chart since you have to keep the same gun equipped all the time to maintain your TP. Even though they are less effective for QD, you will probably need to use them most of the time because of a few reasons (e.g. shortage on AH, high prices etc.) till you level up high enough and be able to get your hands on guns like Shark Gun, Coffinmaker and Martial Gun.
- Equipments which are useful only for more quick draw damage are written in italic (e.g. Moldavite Earring).
- It would be a good idea to check Quick Draw article before moving on to the equipment chart given below to see which factors effect its accuracy and damage.
Devrom 22:03, 8 March 2009 (UTC)
Quick Draw Equipment Chart
| Main | Sub | Range | Ammo | Head | Neck | Body | Hands | Legs | Feet | Back | Waist | Earrings | Rings | Dice | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | |||||||||||||||
| Lv 2 | |||||||||||||||
| Lv 3 | |||||||||||||||
| Lv 4 | |||||||||||||||
| Lv 5 | ' | ||||||||||||||
| Lv 6 | |||||||||||||||
| Lv 7 | Wing Pendant | Bounding Boots, | |||||||||||||
| Lv 8 | |||||||||||||||
| Lv 9 | |||||||||||||||
| Main | Sub | Range | Ammo | Head | Neck | Body | Hands | Legs | Feet | Back | Waist | Earrings | Rings | Dice | |
| Lv 10 | Royal Footman's Bandana | Royal Footman's Tunic | |||||||||||||
| Lv 11 | |||||||||||||||
| Lv 12 | |||||||||||||||
| Lv 13 | |||||||||||||||
| Lv 14 | Reflex Ring | ||||||||||||||
| Lv 15 | San d'Orian Tunic, | ||||||||||||||
| Lv 16 | |||||||||||||||
| Lv 17 | |||||||||||||||
| Lv 18 | |||||||||||||||
| Lv 19 | |||||||||||||||
| Main | Sub | Range | Ammo | Head | Neck | Body | Hands | Legs | Feet | Back | Waist | Earrings | Rings | Dice | |
| Lv 20 | Royal Footman's Clogs | ||||||||||||||
| Lv 21 | |||||||||||||||
| Lv 22 | |||||||||||||||
| Lv 23 | |||||||||||||||
| Lv 24 | Emperor Hairpin, | Winged Boots | Nomad's Mantle, | ||||||||||||
| Lv 25 | |||||||||||||||
| Lv 26 | |||||||||||||||
| Lv 27 | |||||||||||||||
| Lv 28 | |||||||||||||||
| Lv 29 | Custom M Boots, Magna M Ledelsens, | ||||||||||||||
| Main | Sub | Range | Ammo | Head | Neck | Body | Hands | Legs | Feet | Back | Waist | Earrings | Rings | Dice | |
| Lv 30 | Noct Beret | Mercenary Captain's Doublet | Mercenary Captain's Belt | Genin Earring (/NIN only) | Sattva Ring | ||||||||||
| Lv 31 | Magna M Chausses, Magna F Chausses, | ||||||||||||||
| Lv 32 | |||||||||||||||
| Lv 33 | |||||||||||||||
| Lv 34 | Windurstian Doublet, | ||||||||||||||
| Lv 35 | Wing Earring, | ||||||||||||||
| Lv 36 | Peridot Ring, | ||||||||||||||
| Lv 37 | |||||||||||||||
| Lv 38 | |||||||||||||||
| Lv 39 | Dobson Bandanna | ||||||||||||||
| Main | Sub | Range | Ammo | Head | Neck | Body | Hands | Legs | Feet | Back | Waist | Earrings | Rings | Dice | |
| Lv 40 | Trump Gun | Agile Gorget | |||||||||||||
| Lv 41 | |||||||||||||||
| Lv 42 | |||||||||||||||
| Lv 43 | |||||||||||||||
| Lv 44 | |||||||||||||||
| Lv 45 | Brigandine +1 | ||||||||||||||
| Lv 46 | Deluxe Carbine | Warlock's Roll | |||||||||||||
| Lv 47 | Moldavite Earring | ||||||||||||||
| Lv 48 | |||||||||||||||
| Lv 49 | |||||||||||||||
| Main | Sub | Range | Ammo | Head | Neck | Body | Hands | Legs | Feet | Back | Waist | Earrings | Rings | Dice | |
| Lv 50 | Seadog Gun, | Iron Bullet | Royal Knight's Belt | Garrulous Ring | |||||||||||
| Lv 51 | Elemental Staves | ||||||||||||||
| Lv 52 | Royal Knight's Belt +1, | ||||||||||||||
| Lv 53 | |||||||||||||||
| Lv 54 | Jadeite Ring, | ||||||||||||||
| Lv 55 | |||||||||||||||
| Lv 56 | Matchlock Gun, | Corsair's Bottes | |||||||||||||
| Lv 57 | |||||||||||||||
| Lv 58 | Corsair's Frac | Wizard's Roll | |||||||||||||
| Lv 59 | |||||||||||||||
| Main | Sub | Range | Ammo | Head | Neck | Body | Hands | Legs | Feet | Back | Waist | Earrings | Rings | Dice | |
| Lv 60 | Shark Gun | Corsair's Tricorne | Bullseye Cape | ||||||||||||
| Lv 61 | Corsair Bullet | ||||||||||||||
| Lv 62 | |||||||||||||||
| Lv 63 | |||||||||||||||
| Lv 64 | |||||||||||||||
| Lv 65 | Hexagun, Hexagun +1 | ||||||||||||||
| Lv 66 | Steel Bullet | ||||||||||||||
| Lv 67 | |||||||||||||||
| Lv 68 | |||||||||||||||
| Lv 69 | Basilisk, | Supremacy Earring
(Murderer only) |
|||||||||||||
| Main | Sub | Range | Ammo | Head | Neck | Body | Hands | Legs | Feet | Back | Waist | Earrings | Rings | Dice | |
| Lv 70 | War Brais, War Brais +1 | ||||||||||||||
| Lv 71 | Silver Cassandra, | Commodore Culottes | |||||||||||||
| Lv 72 | Coffinmaker, Martial Gun, | Enkidu's Cap | Enkidu's Harness | Commodore Gants | Enkidu's Leggings | Emerald Ring, Nimble Ring | |||||||||
| Lv 73 | Hope Torque | Crimson Greaves | Commander's Cape | Scouter's Rope | |||||||||||
| Lv 74 | [[Corsair's Tricorne +1] | Corsair's Frac +1 | Corsair's Culottes +1 | Corsair's Bottes +1 | Breeze Ring | ||||||||||
| Lv 75 | Corsair's Gun, Corsair's Gun +1 | Denali Bonnet, | Skadi's Cuirie, | Commodore Gants +1, | Commodore Culottes +1, | Novio Earring | Psi Ring |
Source entry: Corsair: Quick Draw Equipment Guide. Cached on this server on 4 November 2026.