Community Archive
Coral Crab
| Zone | Level | Drops | Steal | Spawns | Notes |
|---|---|---|---|---|---|
| La Theine Plateau | 8 - 10 | 1 Spawned by fishing |
A, H ??? HP ??? MP | ||
| Palborough Mines | 8 - 10 | 1 Spawned by fishing |
A, H ??? HP ??? MP | ||
| Dangruf Wadi | 10 - 12 | 1 Spawned by fishing |
A, H ??? HP ??? MP | ||
|
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound; HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||
Source entry: Coral Crab. Cached on this server on 3 November 2026.