Community Archive
Category:Reforged Artifact Armor +2
| Start NPC | Coelestrox - Reisenjima Ethereal Ingress #10 |
|---|---|
| Requirements | |
| Items Needed | Reforged Artifact Armor +1 UWNM Coffer Materials High Priced Guild Vendor Materials Job-specific Paragon Cards (See below for details) |
| Repeatable | Yes |
| Reward | Item level 119 Reforged Artifact Armor +2 |
| ← Previous Quest | Next Quest → |
|---|---|
| Reforged Artifact Armor +1 | Reforged Artifact Armor +3 |
Note: You must have participated in Omen at least once before Coelestrox will offer to reforge your +1 Artifact armor to +2.
Reforged Armor +2 is a reforged set of Item Level 119 Artifact Armor that can be obtained through miniquests from the NPC Coelestrox.
Coelestrox will request that you bring him your Reforged +1 piece of armor, between 6 and 10 Job-specific Paragon Cards, synthesis materials available for 1,126,125 gil from Guild Vendors and Unity Wanted coffer materials from Emperor Arthro, Joyous Green, Valkurm Imperator, Warblade Beak and Abyssdiver, depending on the armor slot.
Coelestrox will also require payment in Escha Beads depending on how soon you want your reforged armor. Payment is due upon receipt of the materials. If you pay 10 beads, the armor will be ready the next in-game day. If you pay 500 beads, the armor will be ready immediately. If you have paid 10 beads, you can still return and pay the 500 bead fee to receive your armor immediately, although you forfeit the 10 bead payment in doing so.
All Reforged Artifact Armor +2 can be stored with a Porter Moogle using Storage Slip 24.
Reforged Artifact Armor +2 confers Set Bonuses that increase Accuracy, Ranged Accuracy and Magic Accuracy. These bonuses activate while wearing two or more pieces of Reforged Artifact Armor +2, pieces of Reforged Artifact Armor +3 or specific pieces of Regal accessory equipment obtained from Ou, the final boss of Omen. A maximum of 5 pieces can contribute to the bonuses as listed below:
- 2 pieces worn: Accuracy, Ranged Accuracy and Magic Accuracy +15
- 3 pieces worn: Accuracy, Ranged Accuracy and Magic Accuracy +30
- 4 pieces worn: Accuracy, Ranged Accuracy and Magic Accuracy +45
- 5 pieces worn: Accuracy, Ranged Accuracy and Magic Accuracy +60
See Also:
- Artifact Armor / Artifact Armor +1 / Reforged Artifact Armor / Reforged Artifact Armor +1
- Category:Omen
Warrior: Pummeler's Armor +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Pumm. Mask +1 | P. WAR Card x4 | S. Faulpie Leather | Arthro's Shell | Pumm. Mask +2 |
| Body | Pumm. Lorica +1 | P. WAR Card x5 | S. Faulpie Leather | Joyous's Moss | Pumm. Lorica +2 |
| Hands | Pumm. Mufflers +1 | P. WAR Card x2 | S. Faulpie Leather | Imperator's Wing | Pumm. Mufflers +2 |
| Legs | Pumm. Cuisses +1 | P. WAR Card x4 | S. Faulpie Leather | Warblade's Hide | Pumm. Cuisses +2 |
| Feet | Pumm. Calligae +1 | P. WAR Card x2 | S. Faulpie Leather | Abyssdiver Feather | Pumm. Calligae +2 |
Monk: Anchorite's Attire +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Anch. Crown +1 | P. MNK Card x4 | Cypress Log | Arthro's Shell | Anch. Crown +2 |
| Body | Anch. Cyclas +1 | P. MNK Card x5 | Cypress Log | Joyous's Moss | Anch. Cyclas +2 |
| Hands | Anch. Gloves +1 | P. MNK Card x2 | Cypress Log | Imperator's Wing | Anch. Gloves +2 |
| Legs | Anch. Hose +1 | P. MNK Card x4 | Cypress Log | Warblade's Hide | Anch. Hose +2 |
| Feet | Anch. Gaiters +1 | P. MNK Card x2 | Cypress Log | Abyssdiver Feather | Anch. Gaiters +2 |
White Mage: Theophany Attire +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Theo. Cap +1 | P. WHM Card x4 | Khoma Thread | Arthro's Shell | Theo. Cap +2 |
| Body | Theo. Bliaut +1 | P. WHM Card x5 | Khoma Thread | Joyous's Moss | Theo. Bliaut +2 |
| Hands | Theo. Mitts +1 | P. WHM Card x2 | Khoma Thread | Imperator's Wing | Theo. Mitts +2 |
| Legs | Th. Pantaloons +1 | P. WHM Card x4 | Khoma Thread | Warblade's Hide | Th. Pantaloons +2 |
| Feet | Theo. Duckbills +1 | P. WHM Card x2 | Khoma Thread | Abyssdiver Feather | Theo. Duckbills +2 |
Black Mage: Spaekona's Attire +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Spae. Petasos +1 | P. BLM Card x4 | Azure Leaf | Arthro's Shell | Spae. Petasos +2 |
| Body | Spae. Coat +1 | P. BLM Card x5 | Azure Leaf | Joyous's Moss | Spae. Coat +2 |
| Hands | Spae. Gloves +1 | P. BLM Card x2 | Azure Leaf | Imperator's Wing | Spae. Gloves +2 |
| Legs | Spae. Tonban +1 | P. BLM Card x4 | Azure Leaf | Warblade's Hide | Spae. Tonban +2 |
| Feet | Spae. Sabots +1 | P. BLM Card x2 | Azure Leaf | Abyssdiver Feather | Spae. Sabots +2 |
Red Mage: Atrophy Armor +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Atro. Chapeau +1 | P. RDM Card x4 | Cyan Coral | Arthro's Shell | Atro. Chapeau +2 |
| Body | Atro. Tabard +1 | P. RDM Card x5 | Cyan Coral | Joyous's Moss | Atro. Tabard +2 |
| Hands | Atro. Gloves +1 | P. RDM Card x3 | Cyan Coral | Imperator's Wing | Atro. Gloves +2 |
| Legs | Atro. Tights +1 | P. RDM Card x4 | Cyan Coral | Warblade's Hide | Atro. Tights +2 |
| Feet | Atro. Boots +1 | P. RDM Card x3 | Cyan Coral | Abyssdiver Feather | Atro. Boots +2 |
Thief: Pillager's Attire +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Pill. Bonnet +1 | P. THF Card x4 | Cypress Log | Arthro's Shell | Pill. Bonnet +2 |
| Body | Pill. Vest +1 | P. THF Card x5 | Cypress Log | Joyous's Moss | Pill. Vest +2 |
| Hands | Pill. Armlets +1 | P. THF Card x2 | Cypress Log | Imperator's Wing | Pill. Armlets +2 |
| Legs | Pill. Culottes +1 | P. THF Card x4 | Cypress Log | Warblade's Hide | Pill. Culottes +2 |
| Feet | Pill. Poulaines +1 | P. THF Card x2 | Cypress Log | Abyssdiver Feather | Pill. Poulaines +2 |
Paladin: Reverence Armor +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Rev. Coronet +1 | P. PLD Card x4 | Ruthenium Ore | Arthro's Shell | Rev. Coronet +2 |
| Body | Rev. Surcoat +1 | P. PLD Card x5 | Ruthenium Ore | Joyous's Moss | Rev. Surcoat +2 |
| Hands | Rev. Gauntlets +1 | P. PLD Card x2 | Ruthenium Ore | Imperator's Wing | Rev. Gauntlets +2 |
| Legs | Rev. Breeches +1 | P. PLD Card x4 | Ruthenium Ore | Warblade's Hide | Rev. Breeches +2 |
| Feet | Rev. Leggings +1 | P. PLD Card x2 | Ruthenium Ore | Abyssdiver Feather | Rev. Leggings +2 |
Dark Knight: Ignominy Armor +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Igno. Burgeonet +1 | P. DRK Card x4 | Niobium Ore | Arthro's Shell | Ig. Burgeonet +2 |
| Body | Igno. Cuirass +1 | P. DRK Card x5 | Niobium Ore | Joyous's Moss | Ignominy Cuirass +2 |
| Hands | Igno. Gauntlets +1 | P. DRK Card x2 | Niobium Ore | Imperator's Wing | Ig. Gauntlets +2 |
| Legs | Igno. Flanchard +1 | P. DRK Card x4 | Niobium Ore | Warblade's Hide | Ig. Flanchard +2 |
| Feet | Igno. Sollerets +1 | P. DRK Card x2 | Niobium Ore | Abyssdiver Feather | Ig. Sollerets +2 |
Beastmaster: Totemic Armor +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Totemic Helm +1 | P. BST Card x4 | S.Faulpie Leather | Arthro's Shell | Totemic Helm +2 |
| Body | Tot. Jackcoat +1 | P. BST Card x5 | S.Faulpie Leather | Joyous's Moss | Tot. Jackcoat +2 |
| Hands | Tot. Gloves +1 | P. BST Card x2 | S.Faulpie Leather | Imperator's Wing | Totemic Gloves +2 |
| Legs | Tot. Trousers +1 | P. BST Card x4 | S.Faulpie Leather | Warblade's Hide | Tot. Trousers +2 |
| Feet | Tot. Gaiters +1 | P. BST Card x2 | S.Faulpie Leather | Abyssdiver Feather | Tot. Gaiters +2 |
Bard: Brioso Attire +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Brioso Roundlet +1 | P. BRD Card x4 | Khoma Thread | Arthro's Shell | Brioso Roundlet +2 |
| Body | Brioso Just. +1 | P. BRD Card x5 | Khoma Thread | Joyous's Moss | Brioso Justau. +2 |
| Hands | Brioso Cuffs +1 | P. BRD Card x2 | Khoma Thread | Imperator's Wing | Brioso Cuffs +2 |
| Legs | Brioso Cann. +1 | P. BRD Card x4 | Khoma Thread | Warblade's Hide | Brioso Cannions +2 |
| Feet | Brioso Slippers +1 | P. BRD Card x2 | Khoma Thread | Abyssdiver Feather | Brioso Slippers +2 |
Ranger: Orion Attire +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Orion Beret +1 | P. RNG Card x4 | S. Faulpie Leather | Arthro's Shell | Orion Beret +2 |
| Body | Orion Jerkin +1 | P. RNG Card x5 | S. Faulpie Leather | Joyous's Moss | Orion Jerkin +2 |
| Hands | Orion Bracers +1 | P. RNG Card x2 | S. Faulpie Leather | Imperator's Wing | Orion Bracers +2 |
| Legs | Orion Braccae +1 | P. RNG Card x4 | S. Faulpie Leather | Warblade's Hide | Orion Braccae +2 |
| Feet | Orion Socks +1 | P. RNG Card x2 | S. Faulpie Leather | Abyssdiver Feather | Orion Socks +2 |
Samurai: Wakido Armor +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Wakido Kabuto +1 | P. SAM Card x4 | Niobium Ore | Arthro's Shell | Wakido Kabuto +2 |
| Body | Wakido Domaru +1 | P. SAM Card x5 | Niobium Ore | Joyous's Moss | Wakido Domaru +2 |
| Hands | Wakido Kote +1 | P. SAM Card x2 | Niobium Ore | Imperator's Wing | Wakido Kote +2 |
| Legs | Wakido Haidate +1 | P. SAM Card x4 | Niobium Ore | Warblade's Hide | Wakido Haidate +2 |
| Feet | Waki. Sune-Ate +1 | P. SAM Card x2 | Niobium Ore | Abyssdiver Feather | Wakido Sune. +2 |
Ninja: Hachiya Garb +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Hachi. Hatsu. +1 | P. NIN Card x4 | Niobium Ore | Arthro's Shell | Hachiya Hatsu. +2 |
| Body | Hachi. Chain. +1 | P. NIN Card x5 | Niobium Ore | Joyous's Moss | Hachiya Chain. +2 |
| Hands | Hachiya Tekko +1 | P. NIN Card x2 | Niobium Ore | Imperator's Wing | Hachiya Tekko +2 |
| Legs | Hachi. Hakama +1 | P. NIN Card x4 | Niobium Ore | Warblade's Hide | Hachiya Hakama +2 |
| Feet | Hachi. Kyahan +1 | P. NIN Card x2 | Niobium Ore | Abyssdiver Feather | Hachiya Kyahan +2 |
Dragoon: Vishap Armor +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Vishap Armet +1 | P. DRG Card x4 | Ruthenium Ore | Arthro's Shell | Vishap Armet +2 |
| Body | Vishap Mail +1 | P. DRG Card x5 | Ruthenium Ore | Joyous's Moss | Vishap Mail +2 |
| Hands | Vishap F. G. +1 | P. DRG Card x2 | Ruthenium Ore | Imperator's Wing | Vis. Fng. Gaunt. +2 |
| Legs | Vishap Brais +1 | P. DRG Card x4 | Ruthenium Ore | Warblade's Hide | Vishap Brais +2 |
| Feet | Vishap Greaves +1 | P. DRG Card x2 | Ruthenium Ore | Abyssdiver Feather | Vishap Greaves +2 |
Summoner: Convoker's Attire +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Con. Horn +1 | P. SMN Card x4 | Cyan Coral | Arthro's Shell | Convoker's Horn +2 |
| Body | Con. Doublet +1 | P. SMN Card x5 | Cyan Coral | Joyous's Moss | Con. Doublet +2 |
| Hands | Con. Bracers +1 | P. SMN Card x2 | Cyan Coral | Imperator's Wing | Convo. Bracers +2 |
| Legs | Con. Spats +1 | P. SMN Card x4 | Cyan Coral | Warblade's Hide | Convo. Spats +2 |
| Feet | Con. Pigaches +1 | P. SMN Card x2 | Cyan Coral | Abyssdiver Feather | Convo. Pigaches +2 |
Blue Mage: Assimilator's Attire +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Assim. Keffiyeh +1 | P. BLU Card x4 | Khoma Thread | Arthro's Shell | Assim Keffiyeh +2 |
| Body | Assim. Jubbah +1 | P. BLU Card x5 | Khoma Thread | Joyous's Moss | Assim. Jubbah +2 |
| Hands | Assim. Bazu. +1 | P. BLU Card x2 | Khoma Thread | Imperator's Wing | Assim. Bazu. +2 |
| Legs | Assim. Shalwar +1 | P. BLU Card x4 | Khoma Thread | Warblade's Hide | Assim. Shalwar +2 |
| Feet | Assim. Charuqs +1 | P. BLU Card x2 | Khoma Thread | Abyssdiver Feather | Assim. Charuqs +2 |
Corsair: Laksamana's Attire +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Lak. Hat +1 | P. COR Card x4 | Azure Leaf | Arthro's Shell | Laksa. Tricorne +2 |
| Body | Lak. Frac +1 | P. COR Card x5 | Azure Leaf | Joyous's Moss | Laksa. Frac +2 |
| Hands | Lak. Gants +1 | P. COR Card x2 | Azure Leaf | Imperator's Wing | Laksa. Gants +2 |
| Legs | Lak. Trews +1 | P. COR Card x4 | Azure Leaf | Warblade's Hide | Laksa. Trews +2 |
| Feet | Lak. Bottes +1 | P. COR Card x2 | Azure Leaf | Abyssdiver Feather | Laksa. Boots +2 |
Puppetmaster: Foire Attire +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Foire Taj +1 | P. PUP Card x4 | Azure Leaf | Arthro's Shell | Foire Taj +2 |
| Body | Foire Tobe +1 | P. PUP Card x5 | Azure Leaf | Joyous's Moss | Foire Tobe +2 |
| Hands | Foire Dastanas +1 | P. PUP Card x2 | Azure Leaf | Imperator's Wing | Foire Dastanas +2 |
| Legs | Foire Churidars +1 | P. PUP Card x4 | Azure Leaf | Warblade's Hide | Foire Churidars +2 |
| Feet | Foire Bab. +1 | P. PUP Card x2 | Azure Leaf | Abyssdiver Feather | Foire Babouches +2 |
Dancer: Maxixi Attire +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Maxixi Tiara +1 | P. DNC Card x4 | Cypress Log | Arthro's Shell | Maxixi Tiara +2 |
| Body | Maxixi Casaque +1 | P. DNC Card x5 | Cypress Log | Joyous's Moss | Maxixi Casaque +2 |
| Hands | Maxixi Bangles +1 | P. DNC Card x2 | Cypress Log | Imperator's Wing | Maxixi Bangles +2 |
| Legs | Maxixi Tights +1 | P. DNC Card x4 | Cypress Log | Warblade's Hide | Maxixi Tights +2 |
| Feet | Max. Toe Shoes +1 | P. DNC Card x2 | Cypress Log | Abyssdiver Feather | Max. Toe Shoes +2 |
Scholar: Academic's Attire +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Acad. Mortar. +1 | P. SCH Card x4 | Cyan Coral | Arthro's Shell | Acad. Mortar. +2 |
| Body | Acad. Gown +1 | P. SCH Card x5 | Cyan Coral | Joyous's Moss | Acad. Gown +2 |
| Hands | Acad. Bracers +1 | P. SCH Card x2 | Cyan Coral | Imperator's Wing | Acad. Bracers +2 |
| Legs | Acad. Pants +1 | P. SCH Card x4 | Cyan Coral | Warblade's Hide | Acad. Pants +2 |
| Feet | Acad. Loafers +1 | P. SCH Card x2 | Cyan Coral | Abyssdiver Feather | Acad. Loafers +2 |
Geomancer: Geomancy Attire +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Geo. Galero +1 | P. GEO Card x4 | Khoma Thread | Arthro's Shell | Geo. Galero +2 |
| Body | Geo. Tunic +1 | P. GEO Card x5 | Khoma Thread | Joyous's Moss | Geomancy Tunic +2 |
| Hands | Geo. Mitaines +1 | P. GEO Card x2 | Khoma Thread | Imperator's Wing | Geo. Mitaines +2 |
| Legs | Geo. Pants +1 | P. GEO Card x4 | Khoma Thread | Warblade's Hide | Geomancy Pants +2 |
| Feet | Geo. Sandals +1 | P. GEO Card x2 | Khoma Thread | Abyssdiver Feather | Geo. Sandals +2 |
Rune Fencer: Runeist Coat +2 Set
| Slot | Base | Paragon Cards | Job Ingredient | Slot Ingredient | Reforged Armor +2 |
|---|---|---|---|---|---|
| Head | Rune. Bandeau +1 | P. RUN Card x4 | Niobium Ore | Arthro's Shell | Rune. Bandeau +2 |
| Body | Runeist Coat +1 | P. RUN Card x5 | Niobium Ore | Joyous's Moss | Runeist Coat +2 |
| Hands | Runeist Mitons +1 | P. RUN Card x3 | Niobium Ore | Imperator's Wing | Runeist Mitons +2 |
| Legs | Rune. Trousers +1 | P. RUN Card x4 | Niobium Ore | Warblade's Hide | Rune. Trousers +2 |
| Feet | Runeist Bottes +1 | P. RUN Card x3 | Niobium Ore | Abyssdiver Feather | Runeist Bottes +2 |
Pages in this category (129)
- Academic's Bracers +2
- Academic's Gown +2
- Academic's Loafers +2
- Academic's Mortarboard +2
- Academic's Pants +2
- Anchorite's Attire +2 Set
- Anchorite's Crown +2
- Anchorite's Cyclas +2
- Anchorite's Gaiters +2
- Anchorite's Gloves +2
- Anchorite's Hose +2
- Assimilator's Attire +2 Set
- Assimilator's Bazubands +2
- Assimilator's Charuqs +2
- Assimilator's Jubbah +2
- Assimilator's Keffiyeh +2
- Assimilator's Shalwar +2
- Atrophy Armor +2 Set
- Atrophy Boots +2
- Atrophy Chapeau +2
- Atrophy Gloves +2
- Atrophy Tabard +2
- Atrophy Tights +2
- Brioso Attire +2 Set
- Brioso Cannions +2
- Brioso Cuffs +2
- Brioso Justaucorps +2
- Brioso Roundlet +2
- Brioso Slippers +2
- Convoker's Attire +2 Set
- Convoker's Bracers +2
- Convoker's Doublet +2
- Convoker's Horn +2
- Convoker's Pigaches +2
- Convoker's Spats +2
- Foire Attire +2 Set
- Foire Babouches +2
- Foire Churidars +2
- Foire Dastanas +2
- Foire Taj +2
- Foire Tobe +2
- Geomancy Attire +2 Set
- Geomancy Galero +2
- Geomancy Mitaines +2
- Geomancy Pants +2
- Geomancy Sandals +2
- Geomancy Tunic +2
- Hachiya Chainmail +2
- Hachiya Garb +2 Set
- Hachiya Hakama +2
- Hachiya Hatsuburi +2
- Hachiya Kyahan +2
- Hachiya Tekko +2
- Ignominy Armor +2 Set
- Ignominy Burgeonet +2
- Ignominy Cuirass +2
- Ignominy Flanchard +2
- Ignominy Gauntlets +2
- Ignominy Sollerets +2
- Laksamana's Attire +2 Set
- Laksamana's Bottes +2
- Laksamana's Frac +2
- Laksamana's Gants +2
- Laksamana's Trews +2
- Laksamana's Tricorne +2
- Maxixi Attire +2 Set
- Maxixi Bangles +2
- Maxixi Casaque +2
- Maxixi Tiara +2
- Maxixi Tights +2
- Maxixi Toe Shoes +2
- Orion Attire +2 Set
- Orion Beret +2
- Orion Braccae +2
- Orion Bracers +2
- Orion Jerkin +2
- Orion Socks +2
- Pillager's Armlets +2
- Pillager's Bonnet +2
- Pillager's Culottes +2
- Pillager's Poulaines +2
- Pillager's Vest +2
- Pummeler's Armor +2 Set
- Pummeler's Calligae +2
- Pummeler's Cuisses +2
- Pummeler's Lorica +2
- Pummeler's Mask +2
- Pummeler's Mufflers +2
- Reverence Armor +2 Set
- Reverence Breeches +2
- Reverence Coronet +2
- Reverence Gauntlets +2
- Reverence Leggings +2
- Reverence Surcoat +2
- Runeist Attire +2 Set
- Runeist Bandeau +2
- Runeist Bottes +2
- Runeist Coat +2
- Runeist Mitons +2
- Runeist Trousers +2
- Spaekona's Coat +2
- Spaekona's Gloves +2
- Spaekona's Petasos +2
- Spaekona's Sabots +2
- Spaekona's Tonban +2
- Theophany Attire +2 Set
- Theophany Bliaut +2
- Theophany Cap +2
- Theophany Duckbills +2
- Theophany Mitts +2
- Theophany Pantaloons +2
- Totemic Armor +2 Set
- Totemic Gaiters +2
- Totemic Gloves +2
- Totemic Helm +2
- Totemic Jackcoat +2
- Totemic Trousers +2
- Vishap Armet +2
- Vishap Armor +2 Set
- Vishap Brais +2
- Vishap Finger Gauntlets +2
- Vishap Greaves +2
- Vishap Mail +2
- Wakido Armor +2 Set
- Wakido Domaru +2
- Wakido Haidate +2
- Wakido Kabuto +2
- Wakido Kote +2
- Wakido Sune-Ate +2
Source entry: Category:Reforged Artifact Armor +2. Cached on this server on 3 November 2026.