Community Archive
Besieged Server Records




Active Servers
| Server | Wins | Losses | Consecutive Wins | As of |
|---|---|---|---|---|
| Alexander | 2250 | 43 | 80 | 2010-02-01 |
| Asura | 3926 | 94 | 170 | 2013-03-17 |
| Bahamut | 4279 | 46 | 848 | 2013-04-20 |
| Bismarck | 2673 | 56 | 32 | 2010-09-23 |
| Caitsith | 2731 | 4 | 1954 | 2010-07-30 |
| Carbuncle | 5052 | 67 | 519 | 2014-08-18 |
| Cerberus | 5914 | 107 | 1 | 2016-03-04 |
| Diabolos | 1848 | 11 | 266 | 2009-03-20 |
| Fenrir | 3647 | 40 | 58 | 2012-04-24 |
| Gilgamesh | 2400 | 30 | 216 | 2010-04-01 |
| Ifrit | 3036 | 67 | 17 | 2011-05-05 |
| Lakshmi | 4613 | 3 | 3756 | 2013-07-31 |
| Leviathan | 6357 | 75 | 5 | 2016-07-31 |
| Odin | 3403 | 38 | 134 | 2011-11-10 |
| Phoenix | 2803 | 47 | 13 | 2010-11-30 |
| Quetzalcoatl | 4342 | 42 | 69 | 2013-06-11 |
| Ramuh | 2438 | 22 | 90 | 2010-03-16 |
| Ragnarok | 4209 | 27 | 1338 | 2013-02-16 |
| Shiva | 2651 | 22 | 28 | 2011-05-29 |
| Siren | 5371 | 1 | 2205 | 2014-10-11 |
| Sylph | 5085 | 63 | 375 | 2014-08-18 |
| Titan | 2608 | 27 | 57 | 2010-06-23 |
| Unicorn | 2377 | 29 | 97 | 2010-02-17 |
| Valefor | 4750 | 31 | 447 | 2013-12-12 |
To determine your server's current standing, talk to one of the Imperial Gate Guards and tell him, "I have some questions..." about "Besieged." and the "Empire's Current State of Defense."
If your server just recently lost besieged, click the discussion tab and post that loss under the "Server Losses" section.
Inactive Servers
| Server | Wins | Losses | Consecutive Wins | As of |
|---|---|---|---|---|
| Fairy | 2260 | 60 | 1 | 2010-03-22 |
| Garuda | 1907 | 26 | 21 | 2009-05-21 |
| Hades | 2224 | 56 | 87 | 2010-03-21 |
| Kujata | 2037 | 30 | 293 | 2009-08-15 |
| Midgardsormr | 2300 | 55 | 57 | 2010-03-22 |
| Pandemonium | 2370 | 37 | 255 | 2010-03-22 |
| Remora | 2298 | 48 | 38 | 2010-03-22 |
| Seraph | 2265 | 54 | 28 | 2010-03-22 |
Source entry: Besieged Server Records. Cached on this server on 4 November 2026.