Community Archive
Behemoth (MON)
Monipulator Overview
|
Behemoths are a mysterious and solitary family of monsters in Vana'diel. Only a few are known to exist, and those that do are rarely seen by adventurers. A sizable monster, several times the average height of a hume, a behemoth can require a large party to defeat. Nevertheless, the rewards can be worth the effort.
Species Forms:
|
Monster Skills
| Level | Name | TP(%) | Description |
|---|---|---|---|
| 1 | Wild Horn | 100 | Deals 150% physical damage to enemies within a fan-shaped area originating from caster. |
| 10 | Shock Wave | 100 | Deals 150% wind damage to enemies within a fan-shaped area originating from caster. Additional effect: Knockback. |
| 20 | Flame Armor | 80 | Grants the effects of "Blaze Spikes." |
| 30 | Howl | 100 | Enhances Attacks. |
| 40 | Thunderbolt | 200 | Deals lightning damage to enemies around the caster. Additional effect: Stun. |
| 50 | Meteor | 300 | Deals magic damage to enemies around the caster. |
Monster Traits
Warrior Traits
Level
| Name | |
|---|---|
| 10 | Defense Bonus |
| 15 | Resist Virus |
| 25 | Double Attack |
| 30 | Attack Bonus |
| 35 | Resist Virus II |
| 45 | Fencer (No effect |
| 55 | Resist Virus III |
| 58 | Fencer II (No effect |
| 70 | Resist Virus IV |
| 71 | Fencer III (No effect |
Level
| Name | |
|---|---|
| 75 (Merit) | Savagery |
| 75 (Merit) | Aggressive Aim (No effect) |
| 78 | Critical Attack Bonus |
| 80 | Shield Defense Bonus (No effect) |
| 81 | Resist Virus V |
| 84 | Fencer IV (No effect |
| 86 | Defense Bonus II |
| 86 | Critical Attack Bonus II |
| 91 | Attack Bonus II |
| 97 | Fencer V (No effect |
Thief Traits
Level
| Name | |
|---|---|
| 05 | Gilfinder (No effect) |
| 10 | Evasion Bonus |
| 15 | Treasure Hunter (No effect) |
| 20 | Resist Gravity |
| 30 | Evasion Bonus II |
| 40 | Resist Gravity II |
| 45 | Treasure Hunter II (No effect) |
| 50 | Evasion Bonus III |
| 55 | Triple Attack |
| 60 | Assassin (No effect) |
| 60 | Resist Gravity III |
| 70 | Evasion Bonus IV |
Level
| Name | |
|---|---|
| 75 | Resist Gravity IV |
| 75 (Merit) | Aura Steal (No effect) |
| 75 (Merit) | Ambush |
| 76 | Evasion Bonus V |
| 78 | Critical Attack Bonus |
| 81 | Resist Gravity V |
| 83 | Dual Wield (No effect) |
| 84 | Critical Attack Bonus II |
| 85 | Gilfinder II |
| 87 | Dual Wield II (No effect) |
| 90 | Treasure Hunter III (No effect) |
| 98 | Dual Wield III (No effect) |
Instincts Learned
| Instinct Name | Effect | Faculty Point Cost | Level | ||
|---|---|---|---|---|---|
| Behemoth Instinct I | AGI+10 | Thunder resistance+50 | ATK+5% | 10 | 30 |
| Behemoth Instinct II | HP+10% | ACC+20% | Stun resistance+60 | 12 | 60 |
| Behemoth Instinct III | Triple attack+10% | Lightning elemental attack bonus+30 | Physical damage taken-5% | 14 | 90 |
Source entry: Behemoth (MON). Cached on this server on 5 November 2026.
