Community Archive
Balga's Dais
Table of Contents
Description
Connections
Giddeus
West Sarutabaruta (only by using Escape or completing the BCNM)
From Lower Jeuno via Domenic
Zone Information
| Area Name | Balga's Dais | |
|---|---|---|
| Type | Battlefield | |
| Maps | No Map | |
| Map Acquisition | N/A | |
| Miscellaneous | ||
| Hobbies |
| |
| Weather |
| |
| Region | Sarutabaruta | |
| Expansion | Original | |
| Requirements | None | |
| Restrictions | None | |
| Background music | "Tough Battle" | |
| Monstrosity | Not applicable | |
| Notes | None |
Involved in Quests/Missions
| Quest | Type | Starter | Location |
|---|---|---|---|
| Beat Around the Bushin | General | Vola | Lower Jeuno J-8 |
| Beyond Infinity | Genkai | Nomad Moogle | Ru'Lude Gardens H-5 |
| Fistful of Fury | General | Vola | Lower Jeuno J-8 |
| Shattering Stars | Genkai (MNK, WHM, SMN) | Maat | Ru'Lude Gardens H-5 |
| Mission | Nation | Starter | Location |
| The Emissary | Bastok | Bastok Gate Guard | Bastok |
| Journey Abroad | San d'Oria | San d'Orian Gate Guard | San d'Oria |
| Saintly Invitation | Windurst | Windurst Gate Guard | Windurst |
Battlefield Events
| Entrance: Burning Circle | |||||
| Name | Type | Item | Level | Members | Time |
|---|---|---|---|---|---|
| Charming Trio | BCNM | Cloudy Orb | 20 | 3 people | 15 minutes |
| Creeping Doom | BCNM | Sky Orb | 30 | 3 people | 15 minutes |
| Harem Scarem | BCNM | Sky Orb | 30 | 6 people | 30 minutes |
| Royal Succession | BCNM | Star Orb | 40 | 3 people | 15 minutes |
| Steamed Sprouts | BCNM | Star Orb | 40 | 6 people | 30 minutes |
| Rapid Raptors | BCNM | Comet Orb | 50 | 3 people | 15 minutes |
| Treasure and Tribulations | BCNM | Comet Orb | 50 | 6 people | 30 minutes |
| Wild Wild Whiskers | BCNM | Moon Orb | 60 | 3 people | 15 minutes |
| Divine Punishers | BCNM | Moon Orb | 60 | 6 people | 30 minutes |
| Moa Constrictors | KSNM | Atropos Orb | -- | 6 people | 30 minutes |
| Royale Ramble | KSNM | Lachesis Orb | -- | 6 people | 30 minutes |
| Seasons Greetings | KSNM | Clotho Orb | -- | 6 people | 30 minutes |
| Early Bird Catches the Wyrm | KSNM | Themis Orb | -- | 18 people | 30 minutes |
| Journey Abroad | Mission | -- | 99 | 6 people | 30 minutes |
| The Emissary | Mission | -- | 99 | 6 people | 30 minutes |
| Saintly Invitation | Mission | -- | 99 | 6 people | 30 minutes |
| Shattering Stars (Monk) | Limit | Monk's Testimony | 70/99* | 1 person | 10 minutes |
| Shattering Stars (Summoner) | Limit | Summoner's Testimony | 70/99* | 1 person | 10 minutes |
| Shattering Stars (White Mage) | Limit | White Mage's Testimony | 70/99* | 1 person | 10 minutes |
| Beyond Infinity | Limit | --- | 6 people | 10 minutes | |
| Divine Punishers II | Reforged Armor | Macrocosmic Orb | None | 6 people | 30 minutes |
- Shattering Stars battles must be defeated at least once to raise personal level cap beyond 70.
Source entry: Balga's Dais. Cached on this server on 4 November 2026.
