Community Archive
??? Sword
Other Uses
Resale Price: Cannot be sold to NPCs.
How to Obtain
Cannot be sold on the Auction House or delivered, but can be traded and bazaared. ![]()
Cannot be obtained as a random reward from the Gobbie Mystery Box Special Dial and similar sources.
Assault
Note: Darker background denotes the unique appraisal for this area.
| Assault Mission | Appraisal Result | Probability |
|---|---|---|
| Sagelord Elimination | Gust Claymore | Extremely Common |
| Uchigatana+1 | Somewhat Common | |
| Djinnbringer | Extremely Rare | |
| Breaking Morale | Gust Claymore | Extremely Common |
| Uchigatana+1 | Somewhat Common | |
| Pealing Anelace | Somewhat Rare | |
| Storm Scimitar | Extremely Rare | |
| The Double Agent | Gust Claymore | Extremely Common |
| Uchigatana+1 | Somewhat Common | |
| Pealing Nagan | Somewhat Rare | |
| Djinnbringer | Extremely Rare | |
| Blitzkrieg | Sickle | Extremely Common |
| Sanguine Sword | Extremely Rare | |
| Wamoura Farm Raid | Gust Claymore | Extremely Common |
| Uchigatana+1 | Somewhat Common | |
| Hotarumaru | Somewhat Rare | |
| Kumokirimaru | Extremely Rare | |
| Seagull Grounded | Gust Claymore | Extremely Common |
| Uchigatana+1 | Somewhat Common | |
| Kosetsusamonji | Extremely Rare | |
| Stop the Bloodshed | Gust Claymore | Extremely Common |
| Uchigatana+1 | Somewhat Common | |
| Immortal's Shotel | Extremely Rare |
Nyzul Isle
Note: Darker background denotes the unique appraisal for that monster.
| Notorious Monster | Appraisal Result |
|---|---|
| Amikiri | |
| Kamewari | |
| Cargo Crab Colin | |
| Nadrs | |
| Carnero | Bronze Sword |
| Claymore | |
| Katayama | |
| Cwn Cyrff | Tachi |
| Emergent Elm | Claymore |
| Gloom Claymore | |
| Frostmane | Xiphos |
| Wax Sword | |
| Lockheart | |
| Keeper of Halidom | |
| Daihannya | |
| Zizzy Zillah | |
| Namikirimaru |
Source entry: ??? Sword. Cached on this server on 4 November 2026.
